Most Valuable Comic Books Made in 2013 and 2012

The first online comic book price guide specifically for 2013 published comics.

This is a very clear look at what the most valuable single issue mass produced regular cover edition comic books of the year and their current values.  (Note prices may have gone up or down throughout the year).  These are current prices as of this date.

How many of these comics did you predict would be valuable?     Due to the increased demand in small print run comics from Image in 2012 many speculators entered the collect/profit comics world and therefore actually hurt the chances of current comics going up in value.  So far in 2013 only 20 different comics published out of 4,000 are worth $10.00 or more !

Notice the drastic difference in the list of most valuable comics from 2012 – there are 3x as many comics on the list and many more valuable ones that are still in strong demand.

Image has 6 of the most valuable comics of 2013

Image has 35 of the 59 most valuable comics of 2012 – that is 60% of all valuable comics of that year!

All comics are regular cover editions and 1st printings (unless noted otherwise)

MostValuableComics2013

MOST VALUABLE COMICS OF 2013

1 INJUSTICE GODS AMONG US #1 $40.00

2 LAST OF US #1 $25.00

3 TODD THE UGLIEST KID ON EARTH #1 $25.00

4 INJUSTICE GODS AMONG US #2 $20.00

5 PETER PANZERFAUST #8 $20.00

6 PETER PANZERFAUST #9 $20.00

7 SKYWARD #1 $20.00

8 LAST OF US #3 $15.00

9 DAY MEN #1 $14.00

10 STAR WARS #1 $12.00

11 DAREDEVIL #21 $10.00

12 EAST OF WEST #1 $10.00

13 GHOSTED #1 $10.00

14 LAST OF US #2 $10.00

15 HAWKEYE #4 $10.00

16 HAWKEYE #5  $10.00

17 HAWKEYE #6 $10.00

18 NUMBERCRUNCHER #1 $10.00

19 WALKING DEAD #108 $10.00

20 WATSON AND HOLMES #1 $10.00

 

MOST VALUABLE COMICS OF 2012

1 PETER PANZERFAUST #1 $225.00

2 SAGA #1 $80.00

3 THIEF OF THIEVES #1 $65.00

4 PETER PANZERFAUST #2 $60.00

5 MANHATTAN PROJECTS #1 $55.00

6 ADVENTURE TIME #1 $50.00

7 NOWHERE MEN #1 $40.00

8 BATMAN #6 $30.00

9 MIND MGMT #1 $30.00

10 THIEF OF THIEVES #2 $30.00

11 THINK TANK #1 $30.00

12 FATALE #1 $25.00

13 HAWKEYE #1 $25.00

14 HAWKEYE #2 $25.00

15 PROPHET #21 $25.00

16 WALKING DEAD #93 $25.00

17 ADVENTURE TIME #2 $20.00

18 BATMAN #4 $20.00

19 BATMAN #7 $20.00

20 BATMAN #8 $20.00

21 MANHATTAN PROJECTS #2 $20.00

22 NOWHERE MEN #2  $20.00

23 PETER PANZERFAUST #3 $20.00

24 REVIVAL #1 $20.00

25 SAGA #2 $20.00

26 THIEF OF THIEVES #3 $20.00

27 WALKING DEAD #94 $20.00

28 AMAZING SPIDER-MAN #700 $15.00

29 BATGIRL #13 $15.00

30 BATMAN #3 $15.00

31 BATMAN #5 $15.00

32 BATMAN #13 $15.00

33 GAMBIT #3 $15.00

34 HOAX HUNTERS #0 $15.00

35 SAGA #3 $15.00

36 SAGA #4 $15.00

37 SAGA #5 $15.00

38 SAGA #6 $15.00

39 WALKING DEAD #95 $15.00

40 HAWKEYE #3 $12.00

41 MANHATTAN PROJECTS #3 $12.00

42 THE ACTIVITY #2 $10.00

43 ADVENTURE TIME #3 $10.00

44 BATMAN #9 $10.00

45 CATWOMAN $13 $10.00

46 CLONE #1 $10.00

47 DAREDEVIL #8 $10.00
48 DAREDEVIL #9 $10.00
49 DJANGO UNCHAINED #1 $10.00

50 HOAX HUNTERS #1  $10.00

51 LIFE WITH ARCHIE #16 $10.00

52 MIND MGMT #2  $10.00

53 PETER PANZERFAUST #4 $10.00

54 PETER PANZERFAUST #5 $10.00

55 PETER PANZERFAUST #6  $10.00

56 PETER PANZERFAUST $7 $10.00

57 REVIVAL #2  $10.00

58 SAGA #7 $10.00

59 WALKING DEAD #96 $10.00

 

Article and list compiled by comics historian Terry Hoknes of www.HoknesComics.com – hoknes@hotmail.com

I am always happy to hear your comments and thoughts/criticisms on any of my posts.

Terry Hoknes (author) of Hoknes Comics loves analyzing statistics and watching the growth and fall of comic titles over a period of time.  He sells all of the latest hot back issue secondary market new comics and all new Diamond products at www.HoknesComics.com and also self-publishes a series of books called “Investing In Comic Books” that focus on the Golden, Silver and Bronze ages of comics. hoknes@hotmail.com

About Post Author

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories