BEST SELLING COMICS in a world without DC and Marvel
BEST SELLING COMICS in a world without DC and Marvel – report by Terry Hoknes of www.HoknesComics.com
Marvel & DC have always dominated the market and basically you could say “own” the comic industry. So lets analyze the best selling comics WITHOUT any Marvel/DC titles included. This will give us a better perception of how well the other publishers sell and what titles and characters actually compete with Marvel/DC sales numbers. After reading this chart you may have a new appreciation for the smaller publishers who bring a wider and unique variety of titles to our comic shops each week.
AUGUST 2013 best selling comics chart.
Lets erase the 80 DC and 67 Marvel titles that sold well this month and see what the “other” best selling comics were!
Only 9 comics ranked in the Top 100 and these are the 9 high profile comics of the month that truly had a buzz.
Walking Dead placed #1 yet again (7 out of 8 months this year). Image Comics held the top 2 spots as Saga returned to big sales once again. Only 4 non “big-2” titles sold over 30,000 each. The power of East Of West and Star Wars is continually strong as these were the best selling issues that did not have various covers or gimmick marketing. Sidekick and Overtaken both charted high with #1 issues however Sidekick had 2 regular covers and Overtaken was a discounted $1.00 cover book. My Little Pony had 2 titles in the top 10.
Only 9 comics made the top 100 but a whopping 67 made the top 200 showing that there is a lot of support for indie publishers but mostly in the 10,000 to 20,000 range whereas Marvel/DC average orders are double that.
1 12 Walking Dead 113 $2.99 Image 70273
2 22 Saga 13 $2.99 Image 55372
3 44 Star Wars 8 $2.99 Dark Horse 38792
4 51 East of West 5 $3.50 Image 36345
5 69 Sidekick 1 $2.99 Image 27832
6 71 Overtaken 1 $1.00 Aspen 27246
7 82 Lazarus 3 $2.99 Image 24961
8 84 My Little Pony Friendship Is Magic 10 $3.99 IDW 24475
9 100 My Little Pony Micro Series 7 $3.99 IDW 20868
10 101 Satellite Sam 2 $3.50 Image 20752
11 103 Buffy the Vampire Slayer Season 9 Freefall 24 $2.99 Dark Horse 20584
12 107 Adventure Time 19 $3.99 Boom 19852
13 112 True Lives of the Fabulous Killjoys 3 $3.99 Dark Horse 19091
14 113 Ten Grand 4 $2.99 Image 19017
15 116 Red Sonja 2 $3.99 Dynamic Forces 18327
16 117 TMNT 25 $3.99 IDW 17833
17 118 X-Files Season 10 3 $3.99 IDW 17557
18 119 Manhattan Projects 13 $3.50 Image 17556
19 122 Adventure Time Candy Capers 2 $3.99 Boom 17050
20 123 Fatale 16 $3.50 Image 17045
21 128 Regular Show 3 $3.99 Boom 16000
22 129 Spawn 234 $2.99 Image 15930
23 131 Itty Bitty Hellboy 1 $2.99 Dark Horse 15545
24 132 Star Wars Legacy II 6 $2.99 Dark Horse 15394
25 139 Sex 6 $2.99 Image 14488
26 140 Star Wars Darth Vader & Ninth Assassin 5 $3.50 Dark Horse 14258
27 141 Chin Music 2 $2.99 Image 14112
28 144 Angel & Faith 25 $2.99 Dark Horse 13335
29 145 Doctor Who Prisoners of Time 8 $3.99 IDW 13328
30 146 Thief of Thieves 16 $2.99 Image 13182
31 147 Quantum & Woody 2 $3.99 Valiant 12818
32 150 Halo Initiation 1 $3.99 Dark Horse 12584
33 151 Star Wars Dark Times Spark Remains 2 $3.50 Dark Horse 12559
34 152 Revival 13 $2.99 Image 12549
35 153 Secret 3 $3.50 Image 12130
36 154 Conan The Barbarian 19 $3.50 Dark Horse 12105
37 155 Harbinger 15 $3.99 Valiant 12086
38 157 Lords of Mars 1 $3.99 Dynamic Forces 11595
39 159 Burn The Orphanage Born To Lose 1 $3.99 Image 11524
40 161 Bloodshot 0 $3.99 Valiant 11303
41 163 Grimm Fairy Tales Oz 2 $2.99 Zenescope 11119
42 166 X-O Manowar 16 $3.99 Valiant 11019
43 169 Star Trek Ongoing 24 $3.99 IDW 10886
44 170 Thunder Agents 1 $3.99 IDW 10737
45 171 Ghosted 2 $2.99 Image 10414
46 173 TMNT Villain Microseries 5 $3.99 IDW 10343
47 174 TMNT New Animated Adventures 2 $3.99 IDW 10304
48 175 Doctor Who Vol. 3 12 $3.99 IDW 10220
49 178 Archer & Armstrong 12 $3.99 Valiant 9971
50 179 Robocop Last Stand 1 $3.99 Boom 9959
51 181 Shadowman 9 $3.99 Valiant 9895
52 182 Bprd Hell On Earth 110 $3.50 Dark Horse 9842
53 183 Sheltered 2 $2.99 Image 9836
54 184 Abe Sapien 5 $3.50 Dark Horse 9676
55 185 King Conan Hour of the Dragon 4 $3.50 Dark Horse 9492
56 186 Shadow 16 $3.99 Dynamic Forces 9484
57 187 Transformers More Than Meets Eye 20 $3.99 IDW 9402
58 188 Extinction Parade 2 $3.99 Avatar 9392
59 189 Bounce 4 $2.99 Image 9326
60 191 Sonic Universe 55 $2.99 Archie 9239
61 192 Transformers Robots In Disguise 20 $3.99 IDW 9218
62 193 Battlestar Galactica 3 $3.99 Dynamic Forces 9200
63 194 Aphrodite IX 4 $2.99 Image 9186
64 197 Kiss Kids 1 $3.99 IDW 8992
65 198 Legend of Luther Strode 6 $3.50 Image 8857
66 199 Lobster Johnson Scent of Lotus 2 $3.50 Dark Horse 8844
67 200 Shadow Green Hornet Dark Nights 2 $3.99 Dynamic Forces 8756
68 202 Massive 15 $3.50 Dark Horse 8713
69 203 G.I. Joe 7 $3.99 IDW 8644
70 204 Judge Dredd 10 $3.99 IDW 8618
71 205 Transformers Regeneration One 94 $3.99 IDW 8541
72 208 Peter Panzerfaust 13 $3.50 Image 8419
73 209 Mega Man 28 $2.99 Archie 8404
74 211 Herobear & The Kid Inheritance 1 $3.99 Boom 8188
75 212 Invincible Universe 5 $2.99 Image 8154
76 213 Morning Glories 30 $3.50 Image 7883
77 214 Grimm Fairy Tales No Tomorrow 1 $2.99 Zenescope 7880
78 215 Game of Thrones 16 $3.99 Dynamic Forces 7824
79 216 100 Penny Press TMNT 1 $1.00 IDW 7677
80 217 Lost Vegas 4 $3.50 Image 7652
81 218 Miss Fury 5 $3.99 Dynamic Forces 7639
82 220 Lady Rawhide 1 $3.99 Dynamic Forces 7579
83 221 G.I. Joe Special Missions 6 $3.99 IDW 7493
84 222 Godzilla Rulers of The Earth 2 $3.99 IDW 7483
85 223 Grimm 4 $3.99 Dynamic Forces 7413
86 224 Transformers Monstrosity 3 $3.99 IDW 7361
87 225 G.I. Joe A Real American Hero 193 $3.99 IDW 7314
88 226 Mass Effect Foundation 2 $3.99 Dark Horse 7310
89 227 All New Fathom 2 $3.99 Aspen 7278
90 228 Grimm Fairy Tales Wonderland 13 $2.99 Zenescope 7253
91 229 Buck Rogers in the 25th Century 1 $3.99 Hermes 7220
92 230 Crossed Badlands 34 $3.99 Avatar 7204
93 231 Adventure Time Summer Special 2013 1 $4.99 Boom 7096
94 232 Godzilla Rulers of The Earth 3 $3.99 IDW 7080
95 233 Mind The Gap 12 $2.99 Image 7077
96 234 Bravest Warriors 11 $3.99 Boom 7049
97 235 Dejah Thoris & Green Men of Mars 5 $3.99 Dynamic Forces 7009
98 236 Spongebob Comics 23 $2.99 United Plankton 7001
99 237 G.I. Joe Cobra Files 5 $3.99 IDW 6901
100 238 Simpsons Comics 205 $2.99 Bongo 6894
101 239 Mind The Gap 13 $2.99 Image 6872
102 240 My Little Pony Cover Gallery 1 $3.99 IDW 6859
103 241 Mark Waid Green Hornet 5 $3.99 Dynamic Forces 6843
104 242 Crossed Badlands 35 $3.99 Avatar 6737
105 243 Transformers Prime Beast Hunters 4 $3.99 IDW 6691
106 244 Thumbprint By Joe Hill 3 $3.99 IDW 6615
107 245 Pathfinder Goblins 1 $3.99 Dynamic Forces 6609
108 246 Uncanny 3 $3.99 Dynamic Forces 6593
109 248 Grimm Fairy Tales Realm Knights 1 $2.99 Zenescope 6550
110 249 X 4 $2.99 Dark Horse 6471
111 250 Grimm Fairy Tales 2013 Special Ed 1 $5.99 Zenescope 6449
112 251 Helheim 6 $3.99 Oni 6374
113 252 Warlord of Mars Dejah Thoris 28 $3.99 Dynamic Forces 6366
114 253 My Little Pony Friendship Is Magic 9 $3.99 IDW 6291
115 254 Futurama Comics 68 $2.99 Bongo 6245
116 255 Grimm Fairy Tales Wonderland Down Rabbit Hole 3 $2.99 Zenescope 6187
117 256 George Rr Martin Skin Trade 2 $3.99 Avatar 6078
118 257 Grimm Fairy Tales Grimm Fairy Tales 88 $2.99 Zenescope 6023
119 258 Captain Midnight 2 $2.99 Dark Horse 5988
120 259 Doomsday.1 4 $3.99 IDW 5964
121 260 Suicide Risk 4 $3.99 Boom 5962
122 261 Vampirella Southern Gothic 1 $3.99 Dynamic Forces 5836
123 262 Catalyst Comix 2 $2.99 Dark Horse 5784
124 263 Six Gun Gorilla 3 $3.99 Boom 5751
125 264 Grimm Fairy Tales Robyn Hood Wanted 4 $2.99 Zenescope 5727
126 265 Vampirella 31 $3.99 Dynamic Forces 5618
127 266 Grimm Fairy Tales Zombies Cursed 2 $3.99 Zenescope 5580
128 267 Vampirella 32 $3.99 Dynamic Forces 5548
129 268 Black Bat 4 $3.99 Dynamic Forces 5541
130 269 Vampirella 33 $3.99 Dynamic Forces 5445
131 271 Red Sonja Unchained 4 $3.99 Dynamic Forces 5372
132 272 Prophet 38 $3.99 Image 5366
133 273 Strain The Fall 2 $3.99 Dark Horse 5324
134 275 Mind Mgmt 14 $3.99 Dark Horse 5320
135 276 100 Penny Press Star Trek 1 $1.00 IDW 5167
136 277 Half Past Danger 4 $3.99 IDW 5164
137 279 Owl 2 $3.99 Dynamic Forces 5114
138 280 Grimm Fairy Tales Demons Unseen 3 $3.99 Zenescope 5104
139 281 Savage Dragon 190 $3.99 Image 5078
140 282 Creepy Comics 13 $4.99 Dark Horse 5071
141 283 Red Sonja 80 $4.99 Dynamic Forces 5066
142 285 Occupy Comics 3 $3.50 Black Mask 4964
143 287 Artifacts 30 $3.99 Image 4880
144 288 Sergio Aragones Funnies 9 $3.50 Bongo 4865
145 289 Peanuts Vol. 2 11 $3.99 Boom 4833
146 290 Great Pacific 9 $2.99 Image 4721
147 291 Dark Horse Presents 27 $7.99 Dark Horse 4673
148 292 The Lone Ranger 17 $3.99 Dynamic Forces 4650
149 295 Jericho Season 4 4 $3.99 IDW 4455
150 296 Screwed 3 $2.99 Zenescope 4438
151 297 Judge Dredd Classics 2 $3.99 IDW 4419
152 298 Breath of Bones A Tale of the Golem 3 $3.99 Dark Horse 4411
153 300 Lazarus 2 $2.99 Image 4327
154 309 Sixth Gun 33 $3.99 Oni 3933
155 310 Soulfire Vol. 4 6 $3.99 Aspen 3894
156 314 Betty & Veronica 267 $2.99 Archie 3689
157 315 Atomic Robo Savage Sword of Dr Dinosaur 2 $3.50 Red 5 3588
158 317 Atomic Robo Real Science Adv 9 $2.75 Red 5 3429
159 318 Atomic Robo Real Science Adv 10 $2.75 Red 5 3412
160 324 Executive Assistant Assassins 14 $3.99 Aspen 3313
161 327 Kevin Keller 10 $2.99 Archie 3255
162 328 Mysterious Strangers 3 $3.99 Oni 3255
163 336 Solid State Tank Girl 3 $3.99 Titan 2994
164 337 Knights of The Dinner Table 200 $8.99 Kenzer 2985
165 338 Charismagic Vol. 2 4 $3.99 Aspen 2975
166 340 Legend of Oz The Wicked West Ongoing 10 $3.50 Big Dog 2892
167 347 Charismagic Death Princess 3 $3.99 Aspen 2738
168 350 Steam Engines of Oz 2 $3.99 Arcana 2700
169 351 John Carpenters Asylum 2 $3.99 Storm King 2688
170 361 Steampunk Corsairs 1 3.99 Antarctic 2565
171 369 Fubar by the Sword 1 2.99 Alterna 2241
172 370 Penny for your Soul Death 1 3.5 Big Dog 2230
173 375 Watson and Holmes 2 2.99 New Paradigm 2148
174 376 Sonic Super Digest 4 3.99 Archie 2128
175 377 Fearless Dawn In Outer Space One Shot 1 3.99 Asylum 2005
JULY 2013 best selling comics chart.
Lets erase the 80 DC and 79 Marvel titles that sold well this month and see what the “other” best selling comics were!
Only 8 comics ranked in the Top 100 and these are the 8 high profile comics of the month that truly had a buzz.
Walking Dead placed #1 yet again. Only 4 non “big-2” titles sold 40,000 each. The power of East Of West and Star Wars is continually strong as these were the best selling issues that did not have various covers or gimmick marketing. Red Sonja came in very strong with over 30,000 copies. My Little Pony had 2 titles in the top 10.
Only 8 comics made the top 100 but 48 made the top 200 showing that there is a lot of support for indie publishers but mostly in the 10,000 to 20,000 range whereas Marvel/DC average orders are double that.
1 12 Walking Dead 112 $2.99 Image 72975
2 28 All New Fathom 1 $1.00 Aspen 54379
3 42 East of West 4 $3.50 Image 43228
4 48 Star Wars 7 $2.99 Dark Horse 41611
5 66 My Little Pony Friendship Is Magic 9 $3.99 IDW 35153
6 76 Satellite Sam 1 $3.50 Image 32452
7 79 Red Sonja 1 $3.99 Dynamic Forces 30561
8 93 Lazarus 2 $2.99 Image 27143
9 103 My Little Pony Micro Series 6 $3.99 IDW 24350
10 111 True Lives of the Fabulous Killjoys 2 $3.99 Dark Horse 22401
11 114 Ten Grand 3 $2.99 Image 21858
12 116 Adventure Time Candy Capers 1 $3.99 Boom 21587
13 117 Adventure Time Fionna & Cake 6 $3.99 Boom 21493
14 118 Adventure Time 18 $3.99 Boom 21071
15 119 Sheltered 1 $2.99 Image 21055
16 122 Buffy the Vampire Slayer Season 9 Freefall 23 $2.99 Dark Horse 20768
17 136 Grimm Fairy Tales Oz 1 $2.99 Zenescope 19237
18 137 Adventure Time Summer Special 2013 1 $4.99 Boom 19182
19 139 Ghosted 1 $2.99 Image 17782
20 141 Quantum & Woody 1 $3.99 Valiant 17622
21 145 X-Files Season 10 2 $3.99 IDW 16729
22 146 Tmnt Ongoing 24 $3.99 IDW 16484
23 148 Sex 5 $2.99 Image 15996
24 149 Star Wars Legacy II 5 $2.99 Dark Horse 15854
25 150 Spawn 233 $2.99 Image 15701
26 160 Invincible 104 $2.99 Image 14733
27 162 Star Wars Darth Vader & Ninth Assassin 4 $3.50 Dark Horse 14650
28 163 Uber 3 $3.99 Avatar 14594
29 165 TMNT New Animated Adventures 1 $3.99 IDW 14397
30 166 Sonic The Hedgehog 250 $3.99 Archie 14291
31 167 Thief of Thieves 15 $2.99 Image 14013
32 168 X-O Manowar 15 $3.99 Valiant 13997
33 169 Star Wars Dark Times Spark Remains 1 $3.50 Dark Horse 13990
34 170 Revival 12 $2.99 Image 13948
35 173 Angel & Faith 24 $2.99 Dark Horse 13368
36 174 Harbinger Wars 4 $3.99 Valiant 13259
37 178 Chew 35 $2.99 Image 12818
38 179 Sonic The Hedgehog 251 $2.99 Archie 12782
39 180 Doctor Who Prisoners of Time 7 $3.99 IDW 12773
40 183 Shadow Year One 4 $3.99 Dynamic Forces 12352
41 184 Conan The Barbarian 18 $3.50 Dark Horse 12331
42 186 Rocketeer Spirit Pulp Friction 1 $3.99 IDW 12091
43 188 Uber 4 $3.99 Avatar 12030
44 191 Bounce 3 $2.99 Image 11436
45 192 Doctor Who Vol. 3 11 $3.99 IDW 11425
46 194 Sonic Universe 54 $2.99 Archie 11398
47 199 Shadow Green Hornet Dark Nights 1 $3.99 Dynamic Forces 11203
48 200 TMNT Villain Microseries 4 $3.99 IDW 11031
49 201 Star Trek Ongoing 23 $3.99 IDW 11022
50 202 Aod Vs Hack Slash 1 $3.99 Dynamic Forces 10923
51 204 Harbinger 14 $3.99 Valiant 10709
52 206 Morning Glories 29 $3.50 Image 10588
53 208 Five Ghosts Haunting of Fabian Gray 5 $2.99 Image 10409
54 209 Mega Man 27 $2.99 Archie 10332
55 210 Abe Sapien 4 $3.50 Dark Horse 10314
56 211 BPRD Vampire 5 $3.50 Dark Horse 10268
57 212 Shadowman 8 $3.99 Valiant 10089
58 213 Bloodshot 13 $3.99 Valiant 10058
59 214 BPRD Hell On Earth 109 $3.50 Dark Horse 10018
60 215 Peter Panzerfaust 12 $3.50 Image 9951
61 216 Archer & Armstrong 11 $3.99 Valiant 9880
62 217 Mysterious Strangers 1 $3.99 Oni 9857
63 218 Shadow 15 $3.99 Dynamic Forces 9851
64 219 Americas Got Powers 6 $2.99 Image 9844
65 220 Mysterious Strangers 2 $3.99 Oni 9805
66 221 Bedlam 8 $3.50 Image 9738
67 222 Lobster Johnson Scent of Lotus 1 $3.50 Dark Horse 9586
68 223 Transformers Robots In Disguise 19 $3.99 IDW 9564
69 225 Aphrodite IX 3 $2.99 Image 9339
70 227 Transformers More Than Meets Eye 19 $3.99 IDW 9320
71 228 King Conan Hour of the Dragon 3 $3.50 Dark Horse 9319
72 229 Mass Effect Foundation 1 $3.99 Dark Horse 9291
73 231 G.I. Joe 6 $3.99 IDW 9106
74 232 George RR Martin Skin Trade 1 $3.99 Avatar 8996
75 233 Transformers Regeneration One 93 $3.99 IDW 8990
76 234 Massive 14 $3.50 Dark Horse 8983
77 235 Judge Dredd 9 $3.99 IDW 8959
78 236 Invincible Universe 4 $2.99 Image 8856
79 237 Catalyst Comix 1 $2.99 Dark Horse 8745
80 238 Mark Waid Green Hornet 3 $3.99 Dynamic Forces 8595
81 239 Grimm 3 $3.99 Dynamic Forces 8564
82 240 Miss Fury 4 $3.99 Dynamic Forces 8547
83 241 Rachel Rising 18 $3.99 Abstract 8504
84 242 Dawn Swordmasters Daughter 1 $3.99 Image 8427
85 243 Uncanny 2 $3.99 Dynamic Forces 8228
86 244 G.I. Joe Special Missions 4 $3.99 IDW 8093
87 245 Owl 1 $3.99 Dynamic Forces 8010
88 246 G.I. Joe Special Missions 5 $3.99 IDW 8004
89 247 Day Men 1 $3.99 Boom 7968
90 248 Mark Waid Green Hornet 4 $3.99 Dynamic Forces 7942
91 249 Danger Girl Trinity 4 $3.99 IDW 7790
92 250 Captain Midnight 1 $2.99 Dark Horse 7783
93 251 Judge Dredd Year One 4 $3.99 IDW 7707
94 253 Transformers Monstrosity 2 $3.99 IDW 7583
95 254 Garth Ennis Red Team 4 $3.99 Dynamic Forces 7562
96 255 Bravest Warriors 10 $3.99 Boom 7496
97 256 Strain The Fall 1 $3.99 Dark Horse 7474
98 257 Helheim 5 $3.99 Oni 7457
99 258 Crossed Badlands 32 $3.99 Avatar 7399
100 259 G.I. Joe A Real American Hero 192 $3.99 IDW 7361
101 260 Thumbprint By Joe Hill 2 $3.99 IDW 7278
102 261 Ghostbusters 6 $3.99 IDW 7253
103 262 Warlord of Mars 26 $3.99 Dynamic Forces 7233
104 263 Crossed Badlands 33 $3.99 Avatar 7209
105 264 Grimm Fairy Tales Grimm Fairy Tales 87 $2.99 Zenescope 7201
106 265 Witchblade 168 $2.99 Image 7176
107 266 X 3 $2.99 Dark Horse 7172
108 267 Judge Dredd Classics 1 $3.99 IDW 7151
109 268 Dream Merchant 3 $3.50 Image 7141
110 269 Last of Us American Dreams 4 $3.99 Dark Horse 7138
111 270 G.I. Joe Cobra Files 4 $3.99 IDW 7097
112 271 Spongebob Comics 22 $2.99 United Plankton 7020
113 272 Black Bat 3 $3.99 Dynamic Forces 7010
114 273 Transformers Prime Beast Hunters 3 $3.99 IDW 7004
115 274 Simpsons Comics 204 $2.99 Bongo 6976
116 275 Warlord of Mars 27 $3.99 Dynamic Forces 6876
117 276 Suicide Risk 3 $3.99 Boom 6864
118 277 Grimm Fairy Tales Robyn Hood Wanted 3 $2.99 Zenescope 6864
119 278 Clive Barker Next Testament 2 $3.99 Boom 6832
120 279 Godzilla Ongoing 13 $3.99 IDW 6741
121 280 Tarot Witch of The Black Rose 81 $2.95 Broadsword 6707
122 281 Warlord of Mars Dejah Thoris 27 $3.99 Dynamic Forces 6506
123 282 Mind Mgmt 13 $3.99 Dark Horse 6498
124 283 Doomsday.1 3 $3.99 IDW 6236
125 284 Pathfinder 8 $3.99 Dynamic Forces 6085
126 285 Ballistic 1 $3.50 Black Mask 6048
127 286 Polarity 4 $3.99 Boom 6045
128 287 Six Gun Gorilla 2 $3.99 Boom 5970
129 288 Clone 9 $2.99 Image 5954
130 289 House of Gold & Bones 4 $3.99 Dark Horse 5930
131 290 Grimm Fairy Tales Werewolves Hunger 2 $3.99 Zenescope 5917
132 291 47 Ronin 5 $3.99 Dark Horse 5825
133 292 Jirni 4 $3.99 Aspen 5790
134 293 Grimm Fairy Tales Grimm Universe 5 $5.99 Zenescope 5682
135 294 Bubblegun 2 $3.99 Aspen 5681
136 295 Absolution Rubicon 1 $3.99 Avatar 5631
137 296 Grimm Fairy Tales Demons Unseen 2 $3.99 Zenescope 5490
138 297 Grimm Fairy Tales Werewolves Hunger 3 $3.99 Zenescope 5473
139 298 Death of Haggard West One Shot 1 $2.99 St. Martins 5424
140 299 Prophet 37 $3.99 Image 5341
141 300 Bart Simpson Comics 85 $2.99 Bongo 5317
142 309 Grimm Fairy Tales Zombies Cursed 1 $3.99 Zenescope 5119
143 318 Fathom Elite Saga 3 $3.99 Aspen 4852
144 325 Archie 646 $2.99 Archie 4671
145 326 Fathom Elite Saga 4 $3.99 Aspen 4661
146 327 Fathom Elite Saga 5 $3.99 Aspen 4647
147 329 Archie 645 $3.99 Archie 4622
148 330 Grimm Fairy Tales Hunters Shadowlands 3 $2.99 Zenescope 4619
149 333 Grimm Fairy Tales Jungle Book Last of the Species 5 $3.99 Zenescope 4557
150 334 Mercy Sparx 1 $3.99 Devil’s Due 4549
151 336 Screwed 2 $2.99 Zenescope 4403
152 337 Optic Nerve 13 $5.95 Drawn & Quarterly 4305
153 345 Lenore Volume II 8 $3.99 Titan 4186
154 350 Charismagic Vol. 2 3 $3.99 Aspen 4048
155 351 12 Reasons To Die 2 $3.50 Black Mask 4008
156 357 Sixth Gun Sons of the Gun 5 $3.99 Oni 3828
157 360 Steam Engines of Oz 1 $3.99 Arcana 3739
158 366 Solid State Tank Girl 2 3.99 Titan 3453
159 369 Executive Assistant Assassins 13 3.99 Aspen 3345
160 375 Legend of the Shadowclan 5 3.99 Aspen 319
JUNE 2013 best selling comics chart.
Lets erase the 70 DC and 76 Marvel titles that sold well this month and see what the “other” best selling comics were!
Only 11 comics ranked in the Top 100 and these are the 11 high profile comics of the month that truly had a buzz.
Walking Dead placed #1 yet again. Image Comics held the top 3 spots for the first time in a long time ! Jupiters Legacy and Lazarus were big hot profile comics that almost sold 50,000 each. Jupiters Legacy however had 3 different covers so really only sold about 16,000 each. The power of Star Wars is continually strong as sales moved up to #4 this month from #5. The big surprise hit of June was True Lives Of The Fabulous Killroys #1 from Dark Horse. This written by a member of the rock band My Chemical Romance had showed signs of promise as it was featured a month ago in a free comic book day version that hit a high of $33.00 as a back issue a week after release. East Of West kept its selling power high for a #3 issue. Girl power was strong yet again with My Little Pony with two different titles in the top 10. Ten Grand #2 from Image had a big sales drop from ranking #2 last month. Even with 2 covers again they averaged sales of only 15,000 copies each. Bubblegun had a high print run as it was priced at only $1.00. The hype of X-Files Season 10 sold out instantly even with high orders. 4 of the 11 comics ranked high due to being a #1.
Extinction Parade #1 Avatar, Herobear And The Kid Special #1 and Uncanny #1 Dynamite all had strong showings for first issues.
Only 11 comics made the top 100 but 61 made the top 200 showing that there is a lot of support for indie publishers but mostly in the 10,000 to 20,000 range whereas Marvel/DC average orders are double that.
1 13 Walking Dead 111 $2.99 Image 74857
2 33 Jupiters Legacy 2 $2.99 Image 48217
3 34 Lazarus 1 $2.99 Image 48030
4 45 Star Wars 6 $2.99 Dark Horse 42806
5 46 True Lives of the Fabulous Killjoys 1 $3.99 Dark Horse 42613
6 54 East of West 3 $3.50 Image 39441
7 66 My Little Pony Friendship Is Magic 8 $3.99 IDW 33114
8 74 Ten Grand 2 $2.99 Image 29241
9 75 Bubblegun 1 $1.00 Aspen 28517
10 90 My Little Pony Micro Series 5 $3.99 IDW 25219
11 94 X-Files Season 10 1 $3.99 IDW 24270
12 101 Fatale 15 $3.50 Image 22373
13 105 Btvs Season 9 Freefall 22 $2.99 Dark Horse 21194
14 107 Adventure Time 17 $3.99 Boom 20860
15 114 Regular Show 2 $3.99 Boom 19507
16 121 Sex 4 $2.99 Image 17938
17 122 Tmnt Ongoing 23 $3.99 IDW 17772
18 123 Peter Panzerfaust 11 $3.50 Image 17683
19 129 Manhattan Projects 12 $3.50 Image 17076
20 132 Uber 2 $3.99 Avatar 16160
21 133 Star Wars Legacy II 4 $2.99 Dark Horse 16147
22 134 Bounce 2 $2.99 Image 16125
23 135 Spawn 232 $2.99 Image 16077
24 136 Extinction Parade 1 $3.99 Avatar 16061
25 139 Herobear and the Kid Special 1 $3.99 Boom 15491
26 143 Invincible 103 $2.99 Image 15072
27 145 Star Wars Darth Vader & Ninth Assassin 3 $3.50 Dark Horse 14806
28 149 Harbinger Wars 3 $3.99 Valiant 14012
29 152 Angel & Faith 23 $2.99 Dark Horse 13668
30 153 Revival 11 $2.99 Image 13536
31 154 Morning Glories 28 $3.99 Image 13530
32 156 Archer & Armstrong 10 $3.99 Valiant 13241
33 157 X-O Manowar 14 $3.99 Valiant 13227
34 158 Uncanny 1 $3.99 Dynamic Forces 13192
35 159 Doctor Who Prisoners of Time 6 $3.99 IDW 13018
36 161 Harbinger 13 $3.99 Valiant 12930
37 162 Masks 8 $3.99 Dynamic Forces 12794
38 166 Conan The Barbarian 17 $3.50 Dark Horse 12395
39 168 Star Wars Dark Times Fire Carrier 5 $2.99 Dark Horse 12145
40 169 Bloodshot 12 $3.99 Valiant 12145
41 171 Shadowman 7 $3.99 Valiant 12017
42 175 Five Ghosts Haunting of Fabian Gray 4 $2.99 Image 11357
43 177 Thumbprint By Joe Hill 1 $3.99 IDW 11185
44 178 Sonic Universe 53 $2.99 Archie 11123
45 180 TMNT Villain Microseries 3 $3.99 IDW 10933
46 181 Bedlam 7 $3.50 Image 10875
47 182 G.I. Joe 5 $3.99 IDW 10866
48 184 Wild Blue Yonder 1 $3.99 IDW 10840
49 185 Star Trek Ongoing 22 $3.99 IDW 10799
50 186 BPRD Vampire 4 $3.50 Dark Horse 10674
51 187 Battlestar Galactica 2 $3.99 Dynamic Forces 10503
52 188 Locke & Key Omega 5 $3.99 IDW 10368
53 189 Abe Sapien Dark & Terrible 3 $3.50 Dark Horse 10250
54 190 Doctor Who Vol. 3 10 $3.99 IDW 10234
55 193 BPRD Hell On Earth 108 $3.50 Dark Horse 10093
56 194 Shadow 14 $3.99 Dynamic Forces 10071
57 195 Grimm 2 $3.99 Dynamic Forces 9961
58 196 Miss Fury 3 $3.99 Dynamic Forces 9834
59 197 Godzilla Rulers of The Earth 1 $3.99 IDW 9813
60 198 King Conan Hour of the Dragon 2 $3.50 Dark Horse 9808
61 199 Invincible Universe 3 $2.99 Image 9778
62 201 Transformers Robots In Disguise 18 $3.99 IDW 9495
63 202 Judge Dredd 8 $3.99 IDW 9469
64 203 Aphrodite IX 2 $2.99 Image 9414
65 204 Transformers More Than Meets Eye 18 $3.99 IDW 9394
66 205 Massive 13 $3.50 Dark Horse 9371
67 206 Mega Man 26 $2.99 Archie 9290
68 208 Transformers Regeneration One 92 $3.99 IDW 9206
69 209 Mara 5 $2.99 Image 9177
70 210 Dream Merchant 2 $3.50 Image 8930
71 212 Black Bat 2 $3.99 Dynamic Forces 8682
72 213 Garth Ennis Red Team 3 $3.99 Dynamic Forces 8645
73 214 Transformers Monstrosity 1 $3.99 IDW 8562
74 215 Helheim 4 $3.99 Oni 8432
75 216 Rachel Rising 17 $3.99 Abstract 8336
76 217 Baltimore The Inquisitor One Shot 1 $3.50 Dark Horse 8309
77 218 Judge Dredd Year One 3 $3.99 IDW 8251
78 219 Danger Girl Trinity 3 $3.99 IDW 8144
79 220 Black Beetle 4 $3.99 Dark Horse 8096
80 221 Game of Thrones 15 $3.99 Dynamic Forces 8081
81 222 Malevolent Mr Burns 1 $3.99 Bongo 8048
82 223 Suicide Risk 2 $3.99 Boom 7914
83 224 Bravest Warriors 9 $3.99 Boom 7850
84 225 X 2 $2.99 Dark Horse 7797
