BEST SELLING COMICS in a world without DC and Marvel July 2014

BEST SELLING COMICS in a world without DC and Marvel July 2014 – report by Terry Hoknes of www.HoknesComics.com

Marvel & DC have always dominated the market and basically you could say “own” the comic industry. So lets analyze the best selling comics WITHOUT any Marvel/DC titles included. This will give us a better perception of how well the other publishers sell and what titles and characters actually compete with Marvel/DC sales numbers. After reading this chart you may have a new appreciation for the smaller publishers who bring a wider and unique variety of titles to our comic shops each week.

BestSellingComics201407NonTop2

JULY 2014 best selling comics chart.

Lets erase all the DC and Marvel titles and see what the “other” best selling comics were!

Only 8 comics ranked in the Top 100 and these are the 8 high profile comics of the month that truly had a buzz.
Walking Dead and Saga continued their dominance of regular monthly sales for Image.
The death of Archie was huge media news and issues #36 and #37 both had gigantic sales boosts both ranking in our top 5 and the top 50 overall best selling comics of the month. Life With Archie #36 had 5 different covers with combined sales of 57,000 which sold out everywhere and quickly shot up in value even though its now officially the most common and largest printed Archie comic in possibly 40 years.

Image has a few other big hits on its hands with Outcast and Low which are starting off really strong. Black Science and Wicked And Divine are the next biggest titles for Image.

Titan Comics started publishing Doctor Who comics and with a huge bang with 2 new ongoing series featuring the 10th and 11th Doctors from the sci-fi TV series. Orders were higher for the more current Doctor #11. Both titles contain many variant covers. Yet 1st printings of both titles quickly sold out.

Star Wars sales have dipped a bit for Dark Horse as their license comes to a end one month from now.

Some surprisingly low print runs include: Wool #1 2600 / Enormous #1 4600 / Life With Archie #36 magazine format only 6600 copies which helped sales jump up to $60.00 immediately. Robocop 2014 #1 6600 copies / Tech Jacket #1 only 7200 copies for this new Image #1.

BEST SELLING COMIC BOOKS OF JULY 2014 (NON DC & MARVEL)
1 12 Walking Dead 129 $2.99 Image 72908
2 27 Life With Archie (comic format) 36 $4.99 Archie 57054
3 30 Saga 21 $2.99 Image 55893
4 32 Outcast By Kirkman & Azaceta 2 $2.99 Image 55126
5 42 Life With Archie Comic 37 $4.99 Archie 48842
6 54 Low 1 $3.99 Image 43340
7 59 Doctor Who 11th 1 $3.99 Titan 41068
8 67 Doctor Who 10th 1 $3.99 Titan 39707
9 101 Black Science 7 $3.50 Image 28147
10 105 Wicked & Divine 2 $3.50 Image 27962
11 106 Star Wars 19 $2.99 Dark Horse 27197
12 107 East of West 13 $3.50 Image 26531
13 109 East of West 14 $3.50 Image 26361
14 111 Supreme Blue Rose 1 $2.99 Image 26100
15 115 Afterlife With Archie 6 $2.99 Archie 25702
16 124 Trees 3 $2.99 Image 23822
17 130 Transformers Vs G.I. Joe 1 $3.99 IDW 23009
18 140 Southern Bastards 3 $3.50 Image 21313
19 141 Spread 1 $3.50 Image 21150
20 142 My Little Pony Friendship Is Magic 21 $3.99 IDW 20871
21 149 My Little Pony Friends Forever 7 $3.99 IDW 19850
22 153 Lazarus 9 $2.99 Image 19066
23 157 Buffy the Vampire Slayer Season 10 5 $3.50 Dark Horse 18827
24 158 Velvet 6 $3.50 Image 18775
25 160 Star Wars Rebel Heist 4 $3.50 Dark Horse 18710
26 164 Dark Engine 1 $3.50 Image 17407
27 169 Nailbiter 3 $2.99 Image 16581
28 171 Star Wars Darth Maul Son of Dathomir 3 $3.50 Dark Horse 15994
29 173 Ragnarok 1 $3.99 IDW 15598
30 175 TMNT Ongoing 36 $3.99 IDW 15415
31 178 Manifest Destiny 8 $2.99 Image 15060
32 179 Big Trouble In Little China 2 $3.99 Boom 14838
33 180 Adventure Time 30 $3.99 Boom 14487
34 182 Fatale 24 $4.99 Image 14255
35 184 Groo Vs Conan 1 $3.50 Dark Horse 13942
36 186 Manhattan Projects 22 $3.50 Image 13319
37 187 Rat Queens 7 $3.50 Image 12903
38 188 Death Vigil 1 $3.99 Image 12832
39 189 Star Wars Legacy II 17 $2.99 Dark Horse 12544
40 190 Angel And Faith Season 10 4 $3.50 Dark Horse 12468
41 191 The Devilers 1 $2.99 Dynamite 12311
42 193 Spawn 245 $2.99 Image 12090
43 194 Chew Warrior Chicken Poyo 1 $3.50 Image 12075
44 198 Grimm Fairy Tales Grimm Fairy Tales 100 $5.99 Zenescope 11722
45 200 Cowl 3 $3.50 Image 11604
46 203 TMNT Turtles In Time 2 $3.99 IDW 11334
47 207 Star Trek City of the Edge of Forever 2 $3.99 IDW 11224
48 208 Armor Hunters 2 $3.99 Valiant 11224
49 210 Army of Darkness Hitched 1 $3.99 Dynamite 10956
50 211 Life After 1 $3.99 Oni 10899
51 212 X-Files Season 10 14 $3.99 IDW 10850
52 213 Rai 3 $3.99 Valiant 10665
53 214 Squidder 1 $3.99 IDW 10537
54 215 Adv Time Banana Guard Academy 1 $3.99 Boom 10402
55 216 Ten Grand 10 $2.99 Image 10354
56 218 X-Files Year Zero 1 $3.99 IDW 10333
57 219 Legenderry A Steampunk Adv 5 $3.99 Dynamite 10317
58 221 Chastity 1 $3.99 Dynamite 10208
59 222 Tomb Raider 6 $3.50 Dark Horse 10149
60 223 Star Trek Ongoing 35 $3.99 IDW 10089
61 224 Transformers More Than Meets Eye 31 $3.99 IDW 10063
62 228 Lumberjanes 4 $3.99 Boom 9988
63 229 Revival 22 $2.99 Image 9931
64 230 Goon Occasion of Revenge 1 $3.50 Dark Horse 9736
65 231 Hack Slash Son of Samhain 1 $3.50 Image 9466
66 232 Thief of Thieves 22 $2.99 Image 9457
67 233 New Vampirella 2 $3.99 Dynamite 9445
68 234 Tuki Save The Humans 1 $3.99 Cartoon 9425
69 235 Satellite Sam 9 $3.50 Image 9271
70 236 X-O Manowar 27 $3.99 Valiant 9183
71 237 Conan The Avenger 4 $3.50 Dark Horse 9182
72 238 Transformers Windblade 4 $3.99 IDW 9130
73 239 Shutter 4 $3.50 Image 9107
74 240 Red Sonja 0 $3.99 Dynamite 9009
75 241 Caliban 4 $3.99 Avatar 8986
76 242 Sonic The Hedgehog 262 $2.99 Archie 8971
77 243 Woods 3 $3.99 Boom 8852
78 244 Borderlands Fall of Fyrestone 1 $3.99 IDW 8830
79 245 Harbinger 25 $4.99 Valiant 8766
80 246 Transformers Robots In Disguise 31 $3.99 IDW 8706
81 247 Unity 9 $3.99 Valiant 8485
82 248 Black Market 1 $3.99 Boom 8414
83 251 Caliban 5 $3.99 Avatar 8300
84 253 King Conan Conqueror 6 $3.50 Dark Horse 8171
85 254 Aphrodite IX Cyber Force 1 $5.99 Image 8115
86 255 Chaos 3 $3.99 Dynamite 8097
87 256 BPRD Hell On Earth 121 $3.50 Dark Horse 8092
88 257 God Is Dead 16 $3.99 Avatar 8029
89 258 Cartoon Network Super Secret Crisis War 2 $3.99 IDW 7800
90 259 God Is Dead 17 $3.99 Avatar 7759
91 260 Sonic Universe 65 $2.99 Archie 7664
92 261 Elfquest Final Quest 4 $3.50 Dark Horse 7622
93 262 Star Trek Special Flesh & Stone 1 $3.99 IDW 7576
94 263 Twilight Zone 6 $3.99 Dynamite 7528
95 264 Armor Hunters Harbinger 1 $3.99 Valiant 7518
96 265 Grimm Fairy Tales Grimm Fairy Tales 99 $2.99 Zenescope 7472
97 266 Abe Sapien 14 $3.50 Dark Horse 7469
98 267 Uber 15 $3.99 Avatar 7456
99 268 Sons of Anarchy 11 $3.99 Boom 7394
100 270 Turok Dinosaur Hunter 6 $3.99 Dynamite 7352
101 271 Armor Hunters Bloodshot 1 $3.99 Valiant 7334
102 272 Doctor Spektor 2 $3.99 Dynamite 7318
103 273 Tech Jacket 1 $2.99 Image 7280
104 274 Baltimore Witch of Harju 1 $3.50 Dark Horse 7271
105 275 Mega Man 39 $2.99 Archie 7265
106 276 Veil 4 $3.50 Dark Horse 7222
107 277 Magnus Robot Fighter 5 $3.99 Dynamite 7205
108 278 TMNT New Animated Adventures 13 $3.99 IDW 7158
109 279 Godzilla Rulers of The Earth 14 $3.99 IDW 7144
110 280 Grimm Fairy Tales Wonderland 25 $5.99 Zenescope 7030
111 281 Twilight Zone 7 $3.99 Dynamite 6976
112 282 Stray Bullets The Killers 5 $3.50 Image 6938
113 284 Sidekick 7 $2.99 Image 6900
114 285 Archer & Armstrong 22 $3.99 Valiant 6883
115 286 Danger Girl Mayday 3 $3.99 IDW 6872
116 288 Wildfire 2 $3.99 Image 6806
117 289 Grimm Fairy Tales Oz Age of Darkness $5.99 Zenescope 6784
118 290 Black Kiss Xxxmas In July Special One Shot $5.99 Image 6777
119 291 Samurai Jack 10 $3.99 IDW 6741
120 292 Regular Show 13 $3.99 Boom 6724
121 293 G.I. Joe A Real American Hero 204 $3.99 IDW 6706
122 296 Robocop 2014 1 $3.99 Boom 6676
123 297 Life With Archie (magazine format) 36 $9.99 Archie 6653
124 298 Magnus Robot Fighter 0 $3.99 Dynamite 6640
125 299 Angry Birds Comics 2 $3.99 IDW 6629
126 300 Grimm Fairy Tales Realm War 1 $3.99 Zenescope 6620
127 301 Spongebob Comics 34 $2.99 United Plankton 6611
128 302 Simpsons Comics 213 $2.99 Bongo 6594
129 320 Letter 44 8 $3.99 Oni 6089
130 327 Grimm Fairy Tales Vs Wonderland 1 $2.99 Zenescope 5960
131 330 Tarot Witch of The Black Rose 87 $2.95 Broadsword 5900
132 333 Lola XOXO 3 $3.99 Aspen 5787
133 342 Sherwood TX 1 $1.00 12-Gauge 5450
134 343 Grimm Fairy Tales Warlord of Oz 3 $2.99 Zenescope 5366
135 345 Zombie Tramp Ongoing 1 $3.99 Action Lab 5351
136 347 Grimm Fairy Tales Tales of Terror 1 $2.99 Zenescope 5322
137 353 Damsels In Excess 1 $3.99 Aspen 5179
138 359 Bart Simpson Comics 91 $2.99 Bongo 5054
139 370 Grimm Fairy Tales Robyn Hood Legend 5 $2.99 Zenescope 4825
140 375 Grimm Fairy Tales Swimsuit Special 2014 $4.99 Zenescope 4719
141 378 Enormous 1 $3.99 215 Ink 4618
142 391 Grimm Fairy Tales Giant Size 2014 $5.99 Zenescope 4359
143 392 Zombie Tramp Ongoing 1 $4.99 Action Lab 4348
144 396 Grimm Fairy Tales Helsing 4 $3.99 Zenescope 4183
145 398 Grimm Fairy Tales Realm Knights Age of Darkness $5.99 Zenescope 4144
146 407 Archie 657 $2.99 Archie 3918
147 412 Princess Ugg 2 $3.99 Oni 3681
148 416 WWE Superstars Ongoing 6 $3.99 NBM 3634
149 419 All New Soulfire 6 $3.99 Aspen 3608
150 428 Grimm Fairy Tales Godstorm Hercules Payne 4 $3.99 Zenescope 3295
151 430 Atomic Robo Knights of Golden Circle 2 $3.50 Red 5 3263
152 431 Lenore Volume II 10 $3.99 Titan 3203
153 432 Betty & Veronica 271 $2.99 Archie 3182
154 433 Atomic Robo Knights of Golden Circle 3 $3.50 Red 5 3177
155 434 Auteur 5 $3.99 Oni 3143
156 443 Soulfire Annual 1 $5.99 Aspen 2921
157 444 Simpsons Illustrated 12 $3.99 Bongo 2918
158 455 Hugh Howeys Wool 1 $3.99 Cryptozoic 2646
159 457 Sally of the Wasteland 1 $3.99 Titan 2611
160 461 Knights of The Dinner Table 209 $5.99 Kenzer 249

Thanks to John Jackson Miller at www.comichron.com for the initial Diamond sales figures data

You can see complete monthly Diamond sales chart data and more stats at his site !

I am always happy to hear your comments and thoughts/criticisms on any of my posts.

Terry Hoknes (author) of Hoknes Comics loves analyzing statistics and watching the growth and fall of comic titles over a period of time. He sells all of the latest hot back issue secondary market new comics and all new Diamond products at www.HoknesComics.com and also self-publishes a series of books called “Investing In Comic Books” that focus on the Golden, Silver and Bronze ages of comics. hoknes@hotmail.com.

About Post Author

1 thought on “BEST SELLING COMICS in a world without DC and Marvel July 2014

Leave a Reply

Your email address will not be published. Required fields are marked *

Categories