
Diamond Sales Statistics for September 2009

Marvel Comics takes the biggest market share, but DC’s Blackest Night tops the list of top selling comics for September, 2009! See all the stats here!
Marvel Comics was the leading publisher in Retail Dollar and Unit
Market Shares based on total sales of comics, graphic novels and
magazines to comic book specialty stores in September 2009, according
to Diamond Comic Distributors.
SEPTEMBER MARKET SHARES
Based on Total Unit Sales of Products Invoiced in September 2009
PUBLISHER |
UNIT SHARE |
DOLLAR SHARE |
---|---|---|
MARVEL COMICS | 47.58% | 40.72% |
DC COMICS | 32.74% | 30.47% |
DARK HORSE COMICS | 3.72% | 5.82% |
IMAGE COMICS | 2.93% | 3.20% |
IDW PUBLISHING | 2.58% | 3.19% |
DYNAMITE ENTERTAINMENT | 2.11% | 2.22% |
BOOM! STUDIOS | 1.42% | 1.52% |
ARCHIE COMICS | 0.95% | 0.63% |
VIZ MEDIA | 0.62% | 1.23% |
WIZARD ENTERTAINMENT | 0.45% | 0.54% |
EAGLEMOSS PUBLICATIONS | 0.39% | 1.73% |
BONGO COMICS | 0.28% | 0.26% |
DEVIL’S DUE PUBLISHING | 0.28% | 0.25% |
TOKYOPOP | 0.23% | 0.60% |
AVATAR PRESS | 0.22% | 0.27% |
RANDOM HOUSE | 0.22% | 0.75% |
HARRIS COMICS | 0.21% | 0.09% |
BLUEWATER PRODUCTIONS | 0.21% | 0.21% |
ZENESCOPE ENTERTAINMENT | 0.19% | 0.26% |
ASPEN MLT | 0.19% | 0.14% |
OTHER NON-TOP 20 | 2.46% | 5.89% |
The march of the undead Black Lanterns across the DC Universe in writer Geoff Johns and artist Ivan Reis’ Blackest Night
#3 provided DC Comics with the bestselling comic in the month of
September, according to information from Diamond Comic Distributors.
In total, DC Comics had six titles in the top 10 bestselling comics
for the month. Five of those titles, including the aforementioned Blackest Night #3, were part of the crossover, with Green Lantern #46 at #4, Blackest Night: Batman #2 at #6, Green Lantern Corps #40 at #8, and Blackest Night: Superman #2 at #10. The other DC Comics title in the top 10 was Grant Morrison’s Batman and Robin #4, marking the first part of a story arc with artist Philip Tan.
Marvel Comics rounded out the top 10 best-selling comics for September with four titles — Captain America: Reborn #3 at #2; Mark Millar and Steve McNiven’s Wolverine: Giant-Size Old-Man Logan #1, concluding their best-selling story arc, ranked at #5; New Avengers #57 at #7; and Dark Avengers #9 at #9.
TOP 100 COMICS
Based on Total Unit Sales of Products Invoiced in September 2009
QUANTITY RANK | DOLLAR RANK |
INDEX |
ITEM CODE |
DESCRIPTION | PRICE |
PUBLISHER |
---|---|---|---|---|---|---|
1 | 1 | 182.84 | JUL090144-M | BLACKEST NIGHT #3 (OF 8) | $3.99 | DC |
2 | 3 | 140.69 | JUL090458-M | CAPTAIN AMERICA REBORN #3 (OF 5) | $3.99 | MAR |
3 | 5 | 138.86 | JUL090168-M | BATMAN AND ROBIN #4 | $2.99 | DC |
4 | 7 | 134.63 | JUL090153-M | GREEN LANTERN #46 (BLACKEST NIGHT) | $2.99 | DC |
5 | 2 | 121.85 | JUL090561-M | WOLVERINE GIANT-SIZE OLD MAN LOGAN #1 | $4.99 | MAR |
6 | 10 | 113.81 | JUL090149-M | BLACKEST NIGHT BATMAN #2 (OF 3) | $2.99 | DC |
7 | 4 | 111.16 | JUL090500-M | NEW AVENGERS #57 | $3.99 | MAR |
8 | 12 | 107.94 | JUL090155-M | GREEN LANTERN CORPS #40 (BLACKEST NIGHT) | $2.99 | DC |
9 | 6 | 103.54 | JUL090499 | DARK AVENGERS #9 | $3.99 | MAR |
10 | 14 | 102.29 | JUL090147-M | BLACKEST NIGHT SUPERMAN #2 (OF 3) | $2.99 | DC |
11 | 15 | 100.00 | JUL090172 | BATMAN #690 | $2.99 | DC |
12 | 8 | 98.26 | JUL090496-M | DARK AVENGERS UNCANNY X-MEN EXODUS DAX | $3.99 | MAR |
13 | 22 | 95.56 | JUL090560 | UNCANNY X-MEN #515 | $2.99 | MAR |
14 | 23 | 91.14 | JUL090489-M | AMAZING SPIDER-MAN #606 | $2.99 | MAR |
15 | 9 | 89.09 | JUL090486 | ULTIMATE COMICS AVENGERS #2 | $3.99 | MAR |
16 | 11 | 84.76 | MAY090524 | THOR #603 | $3.99 | MAR |
17 | 27 | 83.23 | JUL090151-M | BLACKEST NIGHT TITANS #2 (OF 3) | $2.99 | DC |
18 | 33 | 82.38 | JUL090487 | AMAZING SPIDER-MAN #604 | $2.99 | MAR |
19 | 13 | 81.60 | JUL090488 | AMAZING SPIDER-MAN #605 | $3.99 | MAR |
20 | 35 | 81.26 | JUL090490 | AMAZING SPIDER-MAN #607 | $2.99 | MAR |
21 | 37 | 78.83 | JUL090503-M | DARK WOLVERINE #78 | $2.99 | MAR |
22 | 21 | 78.36 | JUL090493-M | DARK REIGN LIST AVENGERS ONE SHOT | $3.99 | MAR |
23 | 16 | 76.19 | JUL090526-M | HULK #15 | $3.99 | MAR |
24 | 18 | 74.64 | JUL090485 | ULTIMATE COMICS SPIDER-MAN #2 | $3.99 | MAR |
25 | 17 | 74.11 | JUL090170 | DETECTIVE COMICS #857 | $3.99 | DC |
26 | 38 | 72.05 | JUL090205 | JUSTICE LEAGUE OF AMERICA #37 | $2.99 | DC |
27 | 19 | 71.07 | JUL090208 | JUSTICE LEAGUE CRY FOR JUSTICE #3 (OF 7) | $3.99 | DC |
28 | 20 | 70.95 | JUL090178-M | SUPERMAN SECRET ORIGIN #1 (OF 6) | $3.99 | DC |
29 | 40 | 70.75 | JUL090549 | MIGHTY AVENGERS #29 | $2.99 | MAR |
30 | 25 | 69.96 | JUL090495 | DARK REIGN LIST X-MEN ONE SHOT | $3.99 | MAR |
31 | 41 | 67.93 | JUL090016-M | BUFFY THE VAMPIRE SLAYER #28 | $2.99 | DAR |
32 | 24 | 66.99 | JUL090523-M | INCREDIBLE HULK #602 | $3.99 | MAR |
33 | 29 | 66.28 | JUL090482-M | ULTIMATE COMICS ARMOR WARS #1 (OF 4) | $3.99 | MAR |
34 | 44 | 65.56 | JUL090564 | DEADPOOL #15 | $2.99 | MAR |
35 | 28 | 64.86 | JUL090498 | DARK X-MEN CONFESSION ONE-SHOT DAX | $3.99 | MAR |
36 | 46 | 64.85 | NOV082431 | KICK ASS #7 (MR) | $2.99 | MAR |
37 | 45 | 64.70 | JUL090566 | X-FORCE #19 | $2.99 | MAR |
38 | 51 | 62.39 | JUL090510 | INVINCIBLE IRON MAN #18 | $2.99 | MAR |
39 | 48 | 62.27 | JUL090177 | RED ROBIN #4 | $2.99 | DC |
40 | 32 | 62.00 | JUL090462-M | MARVELS PROJECT #2 (OF 8) | $3.99 | MAR |
41 | 31 | 61.97 | JUL090553 | THOR ANNUAL #1 | $3.99 | MAR |
42 | 53 | 61.65 | JUL090520-M | FANTASTIC FOUR #571 | $2.99 | MAR |
43 | 50 | 61.60 | JUL090207 | JUSTICE SOCIETY OF AMERICA #31 | $2.99 | DC |
44 | 30 | 61.42 | JUL090181-M | ADVENTURE COMICS #2 | $3.99 | DC |
45 | 34 | 61.30 | JUL090552 | SPIDER-WOMAN #1 | $3.99 | MAR |
46 | 56 | 61.27 | JUL090509 | INVINCIBLE IRON MAN #17 | $2.99 | MAR |
47 | 36 | 60.81 | JUL090563 | X-MEN LEGACY ANNUAL #1 | $3.99 | MAR |
48 | 54 | 60.11 | JUL090165-M | BATMAN WIDENING GYRE #2 (OF 6) | $2.99 | DC |
49 | 61 | 56.95 | JUL090565 | DEADPOOL MERC WITH A MOUTH #3 | $2.99 | MAR |
50 | 63 | 55.48 | JUL090568-M | WOLVERINE ORIGINS #40 | $2.99 | MAR |
51 | 42 | 54.20 | JUL090494 | DARK REIGN LIST DAREDEVIL ONE SHOT | $3.99 | MAR |
52 | 39 | 53.21 | JUL090562 | WOLVERINE WEAPON X #5 | $3.99 | MAR |
53 | 65 | 52.76 | JUL090171 | BATGIRL #2 | $2.99 | DC |
54 | 69 | 51.90 | JUN090500-M | THUNDERBOLTS #135 DKR | $2.99 | MAR |
55 | 43 | 49.20 | JUL090173 | BATMAN STREETS OF GOTHAM #4 | $3.99 | DC |
56 | 96 | 49.18 | JUL090676 | ARCHIE #601 | $2.50 | ARC |
57 | 74 | 48.96 | JUL090184-M | SUPERMAN WORLD OF NEW KRYPTON #7 (OF 12) | $2.99 | DC |
58 | 71 | 48.95 | JUL090183 | SUPERMAN #692 | $2.99 | DC |
59 | 75 | 47.18 | JUL090186 | SUPERMAN BATMAN #64 | $2.99 | DC |
60 | 47 | 46.99 | JUL090180 | ACTION COMICS #881 | $3.99 | DC |
61 | 49 | 46.70 | JUL090157 | WEDNESDAY COMICS #9 (OF 12) | $3.99 | DC |
62 | 55 | 45.84 | JUL090540-M | MARVEL ZOMBIES RETURN #1 | $3.99 | MAR |
63 | 52 | 45.39 | JUL090158 | WEDNESDAY COMICS #10 (OF 12) | $3.99 | DC |
64 | 58 | 44.83 | JUL090465-M | DARK TOWER THE FALL OF GILEAD #5 (OF 6) | $3.99 | MAR |
65 | 78 | 44.68 | JUL090174 | GOTHAM CITY SIRENS #4 | $2.99 | DC |
66 | 57 | 44.50 | JUL090159 | WEDNESDAY COMICS #11 (OF 12) | $3.99 | DC |
67 | 81 | 44.20 | JUL090512 | THUNDERBOLTS #136 | $2.99 | MAR |
68 | 83 | 44.10 | JUL090567 | CABLE #18 | $2.99 | MAR |
69 | 59 | 44.05 | JUL090160 | WEDNESDAY COMICS #12 (OF 12) | $3.99 | DC |
70 | 85 | 44.02 | JUL090551 | SECRET WARRIORS #8 | $2.99 | MAR |
71 | 84 | 43.97 | JUL090516 | AVENGERS INITIATIVE #28 | $2.99 | MAR |
72 | 60 | 42.61 | JUL090223-M | TEEN TITANS #75 (NOTE PRICE) | $3.99 | DC |
73 | 64 | 42.07 | JUL090555-M | VENGEANCE OF MOON KNIGHT #1 | $3.99 | MAR |
74 | 26 | 41.87 | JUL090206 | JUSTICE LEAGUE OF AMERICA 80 PAGE GIANT #1 | $5.99 | DC |
75 | 87 | 41.87 | JUL090187 | SUPERGIRL #45 | $2.99 | DC |
76 | 62 | 41.72 | JUL090491 | AMAZING SPIDER-MAN PRESENTS ANTI VENOM #1 (OF 3) | $3.99 | MAR |
77 | 89 | 40.91 | JUL090572 | NEW MUTANTS #5 | $2.99 | MAR |
78 | 66 | 39.78 | JUL090543 | MARVEL ZOMBIES RETURN #3 | $3.99 | MAR |
79 | 92 | 39.65 | JUL090508-M | MS MARVEL #45 | $2.99 | MAR |
80 | 94 | 39.36 | JUL090570 | X-FACTOR #48 | $2.99 | MAR |
81 | 68 | 39.27 | JUL090559 | WAR OF KINGS WHO WILL RULE ONE-SHOT | $3.99 | MAR |
82 | 67 | 39.22 | JUL090542 | MARVEL ZOMBIES RETURN #2 | $3.99 | MAR |
83 | 91 | 39.16 | JUL090222 | TITANS #17 | $2.99 | DC |
84 | 98 | 38.87 | JUL090571 | X-FACTOR #49 | $2.99 | MAR |
85 | 95 | 38.31 | JUL090217-M | POWER GIRL #5 | $2.99 | DC |
86 | 70 | 38.18 | JUL090544 | MARVEL ZOMBIES RETURN #4 | $3.99 | MAR |
87 | 101 | 37.41 | JUL090225 | WONDER WOMAN #36 | $2.99 | DC |
88 | 73 | 37.36 | JUL090545 | MARVEL ZOMBIES RETURN #5 | $3.99 | MAR |
89 | 102 | 36.91 | JUL090548-M | PUNISHER #9 | $2.99 | MAR |
90 | 72 | 36.70 | JUL090188 | SUPERGIRL ANNUAL #1 | $3.99 | DC |
91 | 76 | 35.97 | JUL090492 | SPIDER-MAN CLONE SAGA #1 (OF 6) | $3.99 | MAR |
92 | 79 | 34.96 | JUL090468-M | TORCH #1 (OF 8) | $3.99 | MAR |
93 | 103 | 34.94 | JUL090197 | BRAVE AND THE BOLD #27 | $2.99 | DC |
94 | 105 | 34.22 | JUL090210-M | MAGOG #1 | $2.99 | DC |
95 | 108 | 34.21 | JUL090522-M | INCREDIBLE HERCULES #135 | $2.99 | MAR |
96 | 107 | 33.67 | JUL090220 | SOLOMON GRUNDY #7 (OF 7) (BLACKEST NIGHT) | $2.99 | DC |
97 | 80 | 33.18 | JUL090547-M | PUNISHER ANNUAL #1 | $3.99 | MAR |
98 | 112 | 32.96 | JUL090521 | INCREDIBLE HERCULES #134 | $2.99 | MAR |
99 | 86 | 32.67 | JUL090507 | DARK REIGN SINISTER SPIDER-MAN #4 (OF 4) | $3.99 | MAR |
100 | 115 | 32.33 | JUL090528 | GUARDIANS OF GALAXY #18 | $2.99 | MAR |
Dark Horse Comics’ continuation of Joss Whedon’s cult series, Buffy the Vampire Slayer in the latest trade paperback collection, Buffy the Vampire Slayer Season 8 Volume 5: Predators and Prey,
gave the Oregon-based publisher the bestselling graphic novel in the
month of September. In total, Dark Horse Comics had four of the top ten
graphic novels for the month.
DC Comics had four titles in the top 10, lead by DMZ Volume 7: War Powers
from their Vertigo imprint at #3. Marvel Comics rounded out the top 10
with two titles, lead by Eric Shanower and Scottie Young’s The Wonderful Wizard of Oz at #4.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in September 2009
QUANTITY RANK | DOLLAR RANK |
INDEX |
ITEM CODE |
DESCRIPTION |
PRICE |
VENDOR |
---|---|---|---|---|---|---|
1 | 3 | 9.38 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR |
2 | 4 | 7.81 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR |
3 | 15 | 7.11 | JUN090262 | DMZ TP VOL 07 WAR POWERS (MR) | $14.99 | DC |
4 | 2 | 5.84 | JUL090457 | WONDERFUL WIZARD OZ HC | $29.99 | MAR |
5 | 11 | 5.54 | APR090029 | SAVAGE SWORD OF CONAN TP VOL 06 | $19.95 | DAR |
6 | 19 | 4.88 | MAY090177 | BATMAN CACOPHONY HC | $19.99 | DC |
7 | 24 | 4.70 | JUN090205 | BATMAN THE BLACK GLOVE TP | $17.99 | DC |
8 | 7 | 4.34 | MAY090235 | FABLES DELUXE EDITION HC VOL 01 (MR) | $29.99 | DC |
9 | 34 | 4.30 | JUL090619 | CAPTAIN AMERICA TP MAN WITH NO FACE | $15.99 | MAR |
10 | 31 | 4.20 | JUN090056 | GOON TP VOL 09 CALAMITY OF CONSCIENCE | $15.95 | DAR |
11 | 35 | 4.14 | MAY090078 | BERSERK VOL 31 (MR) | $14.95 | DAR |
12 | 84 | 4.10 | JUN091101 | BLEACH TP VOL 28 | $7.95 | VIZ |
13 | 17 | 4.08 | JUL090595 | ULTIMATUM PREM HC | $24.99 | MAR |
14 | 42 | 3.88 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
15 | 28 | 3.75 | JUN090204 | BATMAN GOTHAM AFTER MIDNIGHT TP | $19.99 | DC |
16 | 100 | 3.74 | MAY090068 | INDIANA JONES ADVENTURES TP VOL 02 | $7.95 | DAR |
17 | 30 | 3.71 | JUL090601 | DEADPOOL PREM HC VOL 02 DARK REIGN | $19.99 | MAR |
18 | 40 | 3.70 | JUN090898 | LOVE & ROCKETS NEW STORIES TP VOL 02 (MR) | $14.99 | FAN |
19 | 46 | 3.56 | JUL090622 | MARVEL ZOMBIES ARMY OF DARKNESS TP | $15.99 | MAR |
20 | 25 | 3.40 | MAY090189 | SUPERMAN NEW KRYPTON HC VOL 02 | $24.99 | DC |
21 | 37 | 3.34 | JUN090011 | CHRONICLES OF CONAN TP VOL 18 | $17.95 | DAR |
22 | 26 | 3.31 | JUL090589 | DEADPOOL SUICIDE KINGS HC | $24.99 | MAR |
23 | 39 | 3.12 | MAY090188 | JSA HC VOL 05 BLACK ADAM AND ISIS | $19.99 | DC |
24 | 48 | 3.05 | JUN090216 | SHOWCASE PRESENTS WARLORD TP VOL 01 | $17.99 | DC |
25 | 41 | 3.04 | JUL090623 | X-MEN MAGNETO TESTAMENT TP | $19.99 | MAR |
26 | 27 | 3.03 | JUN090248 | SLEEPER SEASON 2 TP | $24.99 | DC |
27 | 23 | 2.99 | MAY090183 | GOTHAM CENTRAL HC VOL 02 JOKERS AND MADMEN | $29.99 | DC |
28 | 21 | 2.83 | JUL091141 | BOOK OF GENESIS ILLUS BY ROBERT CRUMB HC | $24.95 | WW |
29 | 12 | 2.81 | APR090207 | DC LIBRARY JLA BY GEORGE PEREZ HC VOL 01 | $39.99 | DC |
30 | 69 | 2.78 | JUN090208 | FLASH CHRONICLES TP VOL 01 | $14.99 | DC |
31 | 82 | 2.76 | JUL091149 | YOTSUBA & ! GN VOL 06 | $10.99 | HAC |
32 | 29 | 2.68 | JUL090890 | LOCKE & KEY HC VOL 02 HEAD GAMES | $24.99 | IDW |
33 | 114 | 2.65 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
34 | 76 | 2.63 | JUL090611 | SPIDER-MAN NOIR GN TP | $14.99 | MAR |
35 | 52 | 2.63 | JUL090630 | ESSENTIAL SUB-MARINER TP VOL 01 | $19.99 | MAR |
36 | 16 | 2.59 | JUL090590 | AVENGERS INVADERS HC | $39.99 | MAR |
37 | 78 | 2.58 | JUN090213 | SUPERMAN KRYPTONITE TP | $14.99 | DC |
38 | 55 | 2.57 | JUN090620 | SECRET WARRIORS PREM HC VOL 01 NICK FURY AGENT OF NOTHING | $19.99 | MAR |
39 | 14 | 2.54 | MAY090628 | PROCESS RECESS HC VOL 03 HALLOWED SEAM (MR) | $34.95 | ADH |
40 | 38 | 2.52 | JUL090624 | HULK SKAAR SON OF HULK TP | $24.99 | MAR |
41 | 56 | 2.51 | JUL090618 | GUARDIANS OF GALAXY TP VOL 02 WAR OF KINGS BOOK 01 | $19.99 | MAR |
42 | 65 | 2.49 | MAY090236 | FABLES TP VOL 12 THE DARK AGES (MR) | $17.99 | DC |
43 | 104 | 2.45 | MAY090748 | INCREDIBLES FAMILY MATTERS TP | $9.99 | BOO |
44 | 20 | 2.41 | MAY090182 | DC LIBRARY BATMAN A DEATH IN THE FAMILY HC | $39.99 | DC |
45 | 88 | 2.33 | JUN090218 | WONDER WOMAN THE CIRCLE TP | $14.99 | DC |
46 | 36 | 2.32 | JUL090920 | ANGEL AFTER THE FALL HC VOL 05 AFTERMATH | $24.99 | IDW |
47 | 134 | 2.31 | FEB092449 | DARKNESS ACCURSED TP VOL 02 | $9.99 | IMA |
48 | 44 | 2.31 | JUL090629 | SECRET WAR TP | $24.99 | MAR |
49 | 6 | 2.29 | MAR092619-M | MMW ATLAS ERA BLACK KNIGHT HC VOL 01 | $59.99 | MAR |
50 | 54 | 2.27 | JUL090899 | TRANSFORMERS ALL HAIL MEGATRON TP VOL 02 | $19.99 | IDW |
51 | 10 | 2.24 | JUN090054 | HELLBOY LIBRARY ED HC VOL 03 CONQUEROR WORM & STRANGE PLACES | $49.95 | DAR |
52 | 95 | 2.24 | JUN090215 | TITANS LOCKDOWN TP | $14.99 | DC |
53 | 94 | 2.22 | JUL090259 | HIGH MOON TP VOL 01 | $14.99 | DC |
54 | 103 | 2.21 | MAY090083 | GUNSMITH CATS BURST TP VOL 04 (MR) | $12.95 | DAR |
55 | 66 | 2.21 | JUL090273 | TRICK R TREAT TP (MR) | $19.99 | DC |
56 | 61 | 2.19 | MAR090057 | EMILY THE STRANGE TP VOL 02 | $19.95 | DAR |
57 | 67 | 2.17 | JUL090626 | CAPTAIN BRITAIN AND MI 13 TP VOL 03 VAMPIRE STATE | $19.99 | MAR |
58 | 58 | 2.16 | JUL090908 | CLASSIC GI JOE TP VOL 05 | $19.99 | IDW |
59 | 93 | 2.15 | JAN094153 | X-MEN MISFITS GN VOL 01 | $12.99 | RAN |
60 | 49 | 2.15 | JUL090593 | ULTIMATUM SPIDER-MAN PREM HC | $24.99 | MAR |
61 | 154 | 2.11 | JUL090612-M | MARVEL SUPER HERO SQUAD TP HERO UP DIGEST | $9.99 | MAR |
62 | 51 | 2.11 | JUL090609 | MARVEL 1602 PREM HC | $24.99 | MAR |
63 | 81 | 2.09 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
64 | 1 | 2.09 | JAN090275 | ABSOLUTE V FOR VENDETTA HC (MR) | $99.99 | DC |
65 | 121 | 2.08 | JUL091038 | CHIBI VAMPIRE GN VOL 14 (MR) | $10.99 | TOK |
66 | 13 | 2.06 | APR090556-M | MMW INVINCIBLE IRON MAN HC VOL 06 | $54.99 | MAR |
67 | 106 | 2.05 | JUL090239-M | SUPERMAN BATMAN TP VOL 01 PUBLIC ENEMIES NEW PTG | $14.99 | DC |
68 | 146 | 2.05 | MAY090082 | NGE SHINJI IKARI RAISING PROJECT TP VOL 02 | $9.95 | DAR |
69 | 75 | 2.05 | JUL090594 | ULTIMATUM REQUIEM PREM HC | $19.99 | MAR |
70 | 72 | 2.02 | JUN090214 | TANGENT SUPERMANS REIGN TP VOL 02 | $19.99 | DC |
71 | 57 | 2.01 | APR090574-M | SPIDER-MAN SINISTER SIX PREM HC | $24.99 | MAR |
72 | 43 | 1.96 | JUL090627 | THOR BY JURGENS AND ROMITA JR TP VOL 01 | $29.99 | MAR |
73 | 59 | 1.95 | JUN090627 | HULK GRAY PREM HC | $24.99 | MAR |
74 | 92 | 1.89 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
75 | 5 | 1.88 | APR090555 | ASTONISHING X-MEN BY WHEDON & CASSADAY OMNIBUS HC | $75.00 | MAR |
76 | 64 | 1.85 | JUL090598 | FANTASTIC FOUR PREM HC MASTERS OF DOOM | $24.99 | MAR |
77 | 141 | 1.83 | MAY090749 | CARS ROOKIE TP | $9.99 | BOO |
78 | 74 | 1.80 | JUL090907 | GI JOE ORIGINS TP VOL 01 | $19.99 | IDW |
79 | 112 | 1.80 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
80 | 115 | 1.78 | JUN090256 | ALCOHOLIC SC (MR) | $14.99 | DC |
81 | 109 | 1.77 | APR090024 | LITTLE LULU TP VOL 20 BAWLPLAYERS & OTHER STORIES | $14.95 | DAR |
82 | 178 | 1.77 | APR058372 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC |
83 | 62 | 1.76 | JUN090016 | INDIANA JONES FURTHER ADV OMNIBUS TP VOL 02 | $24.95 | DAR |
84 | 53 | 1.75 | JUL090591 | HULK PLANET SKAAR HC | $29.99 | MAR |
85 | 91 | 1.72 | JUN090210 | SPIRIT TP VOL 02 | $19.99 | DC |
86 | 68 | 1.71 | JUL090587-M | MMW AVENGERS TP VOL 02 | $24.99 | MAR |
87 | 117 | 1.70 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
88 | 32 | 1.70 | DEC084295 | APPLE ANTHOLOGY GN VOL 03 | $34.95 | UDO |
89 | 129 | 1.67 | AUG090801 | GARTH ENNIS BATTLEFIELDS TP VOL 03 TANKIES (MR) | $12.99 | DE |
90 | 184 | 1.66 | JUN091099 | INU YASHA TP VOL 40 | $8.95 | VIZ |
91 | 105 | 1.65 | JUN090209 | GREEN ARROW BLACK CANARY THE WEDDING ALBUM TP | $17.99 | DC |
92 | 127 | 1.65 | JUL090620 | SAVAGE SHE-HULK TP | $14.99 | MAR |
93 | 124 | 1.64 | DEC058055 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
94 | 71 | 1.64 | JUN090631 | SPIDER-MAN 24-7 PREM HC | $24.99 | MAR |
95 | 133 | 1.64 | JUN091123 | PLUTO URASAWA X TEZUKA GN VOL 05 | $12.99 | VIZ |
96 | 99 | 1.62 | JUN090621 | NEW AVENGERS REUNION PREM HC | $19.99 | MAR |
97 | 108 | 1.62 | MAR092481 | WITCHBLADE ORIGINS TP VOL 03 | $17.99 | IMA |
98 | 77 | 1.60 | JUL090603 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 10 | $24.99 | MAR |
99 | 98 | 1.60 | JUL090919 | ANGEL BLOOD AND TRENCHES TP VOL 01 | $17.99 | IDW |
100 | 60 | 1.60 | JUL090592 | X-MEN ORIGINS HC | $29.99 | MAR |
These statistics are reprinted with the express permission of Diamond Comics Distributors. For more information, please visit http://www.diamondcomics.com/public/default.asp?t=1&m=1&c=3&s=237&ai=0
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market
shares and all top product charts – are compiled by Diamond Comic
Distributors from a universe of over 4,000+ accounts, comprised of
comic book specialty shops and other merchant stores and buyers. The
shops are primarily located in North America, with a percentage of
sales also to international stores and buyers located throughout the
world. The account base includes not only brick-and-mortar comic book
specialty shops, but also Internet stores, chain stores, and other
specialty stores.
Unit and Retail Dollar sales are calculated based upon orders
invoiced and shipped to Diamond accounts during any given month, which
comprises initial pre-orders, advance reorders, and reorders, minus any
copies that are received back from a title marked as returnable.
Syndicated from The Outhouse – Comic Community Run By Fanboys, For Fanboys
Posted originally: 2009-11-02 17:39:03